Curated ranking
Small Victorian schools with strong VCE results 2025
Schools with 20 to 80 VCE students and a median study score of 32 or above — smaller cohorts achieving solid outcomes.
Data source: VCAA SSCAI reporting year 2025. See methodology.
| # | School | Suburb | Sector | Median | % 40+ | VCE students |
|---|---|---|---|---|---|---|
| 1 | Clyde Secondary College | CLYDE | Government | 39 | 44.4% | 21 |
| 2 | Bacchus Marsh Grammar | AINTREE | Independent | 36 | 33.3% | 55 |
| 3 | Beth Rivkah Ladies College | ST KILDA EAST | Independent | 34 | 21.5% | 66 |
| 4 | Yeshivah College | ST KILDA EAST | Independent | 34 | 19.2% | 58 |
| 5 | Yesodei HaTorah College | ORMOND | Independent | 34 | 17.1% | 31 |
| 6 | Charlton College | CHARLTON | Government | 32 | 13.0% | 21 |
| 7 | Alice Miller School | MACEDON | Independent | 32 | 10.7% | 56 |
About this list
A minimum cohort of 20 is applied to reduce noise; an upper cohort of 80 focuses on smaller schools. The 32+ median threshold is above the notional state-wide average, which is roughly 30 by VCAA scaling.
Rankings based on a single statistic cannot tell you whether a school is the right fit. Read limitations of rankings and how to read VCE tables.