| Metric | Padua College MORNINGTON |
|---|---|
| Sector | Catholic |
| Median study score | 29 |
| % scores 40+ | 4.2 |
| VCE cohort | 533 |
| Baccalaureate awarded | 2 |
Add a school
Search by school or suburb (up to four schools). Browse rankings and use Compare on each row.
Padua College
| Metric | Padua College MORNINGTON |
|---|---|
| Sector | Catholic |
| Median study score | 29 |
| % scores 40+ | 4.2 |
| VCE cohort | 533 |
| Baccalaureate awarded | 2 |
Search by school or suburb (up to four schools). Browse rankings and use Compare on each row.